TNT Indexes for 10.16.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
10/12/26   -4.33	7807
10/13/26   -6.17	7805
10/14/26   -3.33	7719
10/15/26   -5.17	7744
10/16/26   -3.33	7659
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
10/12/26    8.2	        27246
10/13/26    8.0	        27204
10/14/26    8.2	        26693
10/15/26    8.8	        26713
10/16/26    8.8	        26140
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
10/2/26	   -2.0	        7723
10/9/26	   -1.0	        7812
10/16/26   -2.4	        7659
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
10/2/26	    8.6	        7723
10/9/26	    8.6	        7812
10/16/26    8.6	        7659

TNT Indexes for 10.09.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
10/5/26	   -1.83	7774
10/6/26	   -1.83	7819
10/7/26	   -2.67	7802
10/8/26	   -5.00	7765
10/9/26	   -5.83	7812
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
10/5/26	    7.6	        27477
10/6/26	    8.6	        27600
10/7/26	    8.2	        27539
10/8/26	    8.2	        27193
10/9/26	    8.0	        27366
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
9/25/26	   -1.4	        7746
10/2/26	   -2.0	        7723
10/9/26	   -1.0	        7812
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
9/25/26	    8.6	        7743
10/2/26	    8.6	        7723
10/9/26	    8.6	        7812

TNT Indexes for 10.02.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
9/28/26	   -4.67	7684
9/29/26	   -4.00	7671
9/30/26	   -2.17	7652
10/1/26	   -6.00	7666
10/2/26	   -5.33	7723
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
9/28/26	    7.8	        26820
9/29/26	    7.8	        26798
9/30/26	    8.6	        26861
10/1/26	    7.4	        26872
10/2/26	    8.0	        27191
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
9/18/26	    1.4	        7651
9/25/26	   -1.4	        7746
10/2/26	   -2.0	        7723
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
9/18/26	    8.4	        7651
9/25/26	    8.6	        7743
10/2/26	    8.6	        7723

TNT Indexes for 09.25.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
9/21/26	   -1.50	7765
9/22/26	   -3.33	7765
9/23/26	   -2.17	7706
9/24/26	   -5.17	7704
9/25/26	   -5.67	7743
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
9/21/26	    8.2	        27122
9/22/26	    8.4	        27244
9/23/26	    8.2	        26936
9/24/26	    8.0	        26939
9/25/26	    8.2	        27069
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
9/11/26	   -3.2	        7657
9/18/26	    1.4	        7651
9/25/26	   -1.4	        7746
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
9/11/26	    8.2	        7657
9/18/26	    8.4	        7651
9/25/26	    8.6	        7743

TNT Indexes for 09.18.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
9/14/26	   -2.67	7620
9/15/26	   -2.33	7586
9/16/26	   -2.83	7552
9/17/26	   -1.83	7638
9/18/26	   -3.83	7651
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
9/14/26	    7.6	        26186
9/15/26	    7.6	        25982
9/16/26	    8.2	        25987
9/17/26	    8.0	        26418
9/18/26	    7.4	        26523
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
9/4/26	    1.6	        7719
9/11/26	   -3.2	        7657
9/18/26	    1.4	        7651
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
9/4/26	    8.3	        7719
9/11/26	    8.2	        7657
9/18/26	    8.4	        7651

TNT Indexes for 09.11.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
9/8/26	   -1.50	7631
9/9/26	   -0.67	7667
9/10/26	   -1.00	7748
9/11/26	   -3.33	7719
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
9/8/26	    7.4	        26100
9/9/26	    7.8	        26218
9/10/26	    7.8	        26584
9/11/26	    7.8	        26507
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
8/28/26	   -0.6	        7712
9/4/26	    1.6	        7719
9/11/26	   -3.2	        7657
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
8/28/26	    8.8	        7712
9/4/26	    8.3	        7719
9/11/26	    8.2	        7657

TNT Indexes for 09.04.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
8/31/26	   -0.67	7686
9/1/26	   -1.50	7631
9/2/26	   -0.67	7667
9/3/26	   -1.00	7748
9/4/26	   -3.33	7719
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
8/31/26	    7.4	        26371
9/1/26	    7.4	        26100
9/2/26	    7.8	        26218
9/3/26	    7.8	        26584
9/4/26	    7.8	        26507
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
8/21/26	    0.01	7674
8/28/26	   -0.6	        7712
9/4/26	    1.6	        7719
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
8/21/26	    8.2	        7674
8/28/26	    8.8	        7712
9/4/26	    8.3	        7719

TNT Indexes for 08.28.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
8/17/26	   -1.00	7653
8/18/26	   -0.17	7677
8/19/26	   -1.67	7676
8/20/26	    0.33	7731
8/21/26	    0.01	7712
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
8/17/26	    8.4	        25980
8/18/26	    8.6	        26151
8/19/26	    8.6	        26130
8/20/26	    8.6	        26541
8/21/26	    8.8	        26402
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
8/14/26	    2.8	        7786
8/21/26	    0.01	7674
8/28/26	   -0.6	        7712
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
8/14/26	    8.0	        7786
8/21/26	    8.2	        7674
8/28/26	    8.8	        7712

TNT Indexes for 08.21.26

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
8/17/26	  -0.33	       7745
8/18/26	  -2.00	       7692
8/19/26	  -0.83	       7708
8/20/26	   2.00	       7641
8/21/26	  -0.33	       7674
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
8/17/26	   8.0	        26645
8/18/26	   8.0	        26290
8/19/26	   8.0	        26331
8/20/26	   8.2	        26167
8/21/26	   8.0	        26180
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
8/7/26	   2.4	        7755
8/14/26	   2.8	        7786
8/21/26	   0.01	        7674
TNT Topping Indicator - Weekly	 	
Date	WeeklyTops	SP500
8/7/26	   8.0	        7758
8/14/26	   8.0	        7786
8/21/26	   8.2	        7674

TNT Indexes for 08.14.26

TNT Bottoming Indicator - Daily		
Date DailyLows SP500
8/10/26 2.67 7753
8/11/26 0.01 7728
8/12/26 -1.33 7749
8/13/26 0.50 7799
8/14/26 0.50 7786
TNT Topping Indicator - Daily
Date DailyTops NASDAQ
8/10/26 6.8 26605
8/11/26 7.0 26445
8/12/26 7.2 26588
8/13/26 7.2 26803
8/14/26 7.2 26729
TNT Bottoming Indicator - Weekly
Date WeeklyLows SP500
7/31/26 1.8 7490
8/7/26 2.4 7755
8/14/26 2.8 7786
TNT Topping Indicator - Weekly
Date WeeklyTops SP500
7/31/26 7.6 7490
8/7/26 8.0 7758
8/14/26 8.0 7786

TNT Indexes for 08.07.26

TNT Bottoming Indicator - Daily		
Date DailyLows SP500
8/3/26 1.00 7601
8/4/26 2.00 7737
8/5/26 2.33 7724
8/6/26 1.33 7710
8/7/26 -0.50 7758
TNT Topping Indicator - Daily
Date DailyTops NASDAQ
8/3/26 7.6 25914
8/4/26 7.2 26585
8/5/26 7.2 26363
8/6/26 7.2 26348
8/7/26 7.2 26691
TNT Bottoming Indicator - Weekly
Date WeeklyLows SP500
7/24/26 -0.4 7412
7/31/26 1.8 7490
8/7/26 2.4 7755
TNT Topping Indicator - Weekly
Date WeeklyTops SP500
7/24/26 7.6 7412
7/31/26 7.6 7490
8/7/26 8.0 7758

TNT Indexes for 07.31.26

TNT Bottoming Indicator - Daily		
Date DailyLows SP500
7/27/26 -1.33 7413
7/28/26 -1.67 7429
7/29/26 -0.67 7316
7/30/26 -0.50 7438
7/31/26 0.17 7490
TNT Topping Indicator - Daily
Date DailyTops NASDAQ
7/27/26 7.4 24932
7/28/26 7.2 24877
7/29/26 7.0 24443
7/30/26 7.2 25122
7/31/26 7.6 25374
TNT Bottoming Indicator - Weekly
Date WeeklyLows SP500
7/17/26 1.8 7458
7/24/26 -0.4 7412
7/31/26 1.8 7490
TNT Topping Indicator - Weekly
Date WeeklyTops SP500
7/17/26 7.6 7458
7/24/26 7.6 7412
7/31/26 7.6 7490

TNT Indexes for 07.24.26

TNT Bottoming Indicator - Daily		
Date DailyLows SP500
7/20/26 -0.67 7443
7/21/26 0.50 7509
7/22/26 -0.50 7499
7/23/26 -3.00 7408
7/24/26 -3.67 7412
TNT Topping Indicator - Daily
Date DailyTops NASDAQ
7/20/26 7.8 25508
7/21/26 8.0 25837
7/22/26 8.0 25691
7/23/26 7.8 25138
7/24/26 8.0 24976
TNT Bottoming Indicator - Weekly
Date WeeklyLows SP500
7/10/26 1.2 7575
7/17/26 1.8 7458
7/24/26 -0.4 7412
TNT Topping Indicator - Weekly
Date WeeklyTops SP500
7/10/26 7.4 7575
7/17/26 7.6 7458
7/24/26 7.6 7412

TNT Indexes for 07.17.26

TNT Bottoming Indicator - Daily		
Date DailyLows SP500
7/13/26 -2.17 7515
7/14/26 -2.4 7544
7/15/26 -3.5 7572
7/16/26 -1.37 7534
7/17/26 -2.5 7458
TNT Topping Indicator - Daily
Date DailyTops NASDAQ
7/13/26 7.6 25873
7/14/26 7.6 26107
7/15/26 7.4 26269
7/16/26 7.6 25882
7/17/26 7.4 25520
TNT Bottoming Indicator - Weekly
Date WeeklyLows SP500
7/2/26 2.6 7483
7/10/26 1.2 7575
7/17/26 1.8 7458
TNT Topping Indicator - Weekly
Date WeeklyTops SP500
7/2/26 7.4 7483
7/10/26 7.4 7575
7/17/26 7.6 7458

TNT Indexes for 07.10.26

TNT Bottoming Indicator - Daily		
Date DailyLows SP500
7/6/26 -2.17 7537
7/7/26 0.33 7504
7/8/26 -1.33 7483
7/9/26 -3.17 7544
7/10/26 -2.67 7575
TNT Topping Indicator - Daily
Date DailyTops NASDAQ
7/6/26 8.0 26121
7/7/26 8.0 25819
7/8/26 7.8 25871
7/9/26 8.0 26207
7/10/26 8.2 26282
TNT Bottoming Indicator - Weekly
Date WeeklyLows SP500
6/26/26 5.0 7354
7/2/26 2.6 7483
7/10/26 1.2 7575
TNT Topping Indicator - Weekly
Date WeeklyTops SP500
6/26/26 7.0 7354
7/2/26 7.4 7483
7/10/26 7.4 7575

TNT Indexes for 07.02.2026

TNT Bottoming Indicator - Daily		
Date DailyLows SP500
6/29/26 -1.33 7440
6/30/26 -2.17 7499
7/1/26 -1.83 7483
7/2/26 -0.33 7483
TNT Topping Indicator - Daily
Date DailyTops NASDAQ
6/29/26 7.8 25820
6/30/26 7.6 26214
7/1/26 7.4 26040
7/2/26 7.6 25833
TNT Bottoming Indicator - Weekly
Date WeeklyLows SP500
6/18/26 4.4 7501
6/26/26 5.0 7354
7/2/26 2.6 7483
TNT Topping Indicator - Weekly
Date WeeklyTops SP500
6/18/26 6.8 7501
6/26/26 7.0 7354
7/2/26 7.4 7483

TNT Indexes for 06.26.26

TNT Bottoming Indicator - Daily		
Date DailyLows SP500
6/22/26 3.0 7473
6/23/26 -0.5 7365
6/24/26 -2.67 7358
6/25/26 -2.83 7357
6/26/26 1.00 7354
TNT Topping Indicator - Daily
Date DailyTops NASDAQ
6/22/26 7.2 26167
6/23/26 7.2 25587
6/24/26 7.2 25477
6/25/26 7.0 25359
6/26/26 6.8 25298
TNT Bottoming Indicator - Weekly
Date WeeklyLows SP500
6/12/26 4.2 7431
6/18/26 4.4 7501
6/26/26 5.0 7354
TNT Topping Indicator - Weekly
Date WeeklyTops SP500
6/12/26 4.2 7431
6/18/26 6.8 7501
6/26/26 7.0 7354