| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/22/2021 | -1.5 | 4683 |
| 11/23/2021 | -1 | 4691 |
| 11/24/2021 | -0.33 | 4701 |
| 11/26/2021 | -1.83 | 4595 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 11/12/2021 | 6.8 | 4683 |
| 11/19/2021 | 2.2 | 4698 |
| 11/26/2021 | -2.2 | 4595 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 11/12/2021 | 4.2 | 4683 |
| 11/19/2021 | 4.2 | 4698 |
| 11/26/2021 | 4.2 | 4595 |
