| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 9/28/2020 | -0.83 | 3352 |
| 9/29/2020 | 1 | 3335 |
| 9/30/2020 | 4.83 | 3363 |
| 10/1/2020 | 0.33 | 3381 |
| 10/2/2020 | 0.33 | 3348 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 9/18/2020 | 3.6 | 3319 |
| 9/25/2020 | -0.8 | 3298 |
| 10/2/2020 | 0.2 | 3348 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 9/18/2020 | 5.2 | 3319 |
| 9/25/2020 | 5.2 | 3298 |
| 10/2/2020 | 5.2 | 3348 |
