| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 4/29/2019 | 0.33 | 2943 |
| 4/30/2019 | 1 | 2946 |
| 5/1/2019 | -0.5 | 2924 |
| 5/2/2019 | -2.5 | 2918 |
| 5/3/2019 | -0.67 | 2946 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 4/20/2019 | 2.4 | 2905 |
| 4/26/2019 | 5 | 2940 |
| 5/3/2019 | 3.8 | 2946 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 4/20/2019 | 3.8 | 2905 |
| 4/26/2019 | 4 | 2940 |
| 5/3/2019 | 4.6 | 2946 |
