| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 12.31.18 | -3.67 | 2550 |
| 1.2.18 | -5 | 2574 |
| 1.3.18 | -1 | 2585 |
| 1.4.19 | -2 | 2597 |
| 1.11.19 | -0.67 | 2596 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 12.28.18 | -4 | 2486 |
| 1.4.19 | -5.2 | 2532 |
| 1.11.19 | -6.2 | 2596 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 12.28.18 | 2.2 | 2486 |
| 1.4.19 | 2 | 2532 |
| 1.11.19 | 1.6 | 2596 |
