| LittLown Daily | ||
| Date | LLows | SP500 |
| 2/26/2018 | 0.17 | 2780 |
| 2/27/2018 | -0.17 | 2744 |
| 2/28/2018 | -2.17 | 2714 |
| 3/1/2018 | -5.17 | 2678 |
| 3/2/2018 | -3.83 | 2691 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 2/16/2018 | -2.4 | 2732 |
| 2/23/2018 | -1 | 2747 |
| 3/2/2018 | 1 | 2691 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 2/16/2018 | 6 | 2732 |
| 2/23/2018 | 6 | 2747 |
| 3/2/2018 | 5.8 | 2691 |
