TNT Indexes for 12.30.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
12/27/22	-4	          3829
12/28/22	-4.33	          3783
12/29/22	-1.67	          3849
12/30/22	-3.33	          3840
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
12/16/22	-0.4	          3852
12/23/22	-3.0	          3845
12/30/22	-0.4	          3840
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
12/16/22	1.8	          3852
12/23/22	2.2	          3845
12/30/22	2.2	          3840

TNT Indexes for 12.23.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
12/19/22	-6.83	          3818
12/20/22	-5.50	          3822
12/21/22	-4.17	          3878
12/22/22	-2.67	          3822
12/23/22	-4.0	          3845
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
12/9/22	        -4.2	          3934
12/16/22	-0.4	          3852
12/23/22	-3.0	          3845
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
12/9/22	        1.6	          3934
12/16/22	1.8	          3852
12/23/22	2.2	          3845

TNT Indexes for 12.16.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
12/12/22	-3.17	          3991
12/13/22	-6.0	          4020
12/14/22	-6.33	          3995
12/15/22	-5.17	          3896
12/16/22	-7.67	          3852
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
12/2/22	        -2.4	          4072
12/9/22	        -4.2	          3934
12/16/22	-0.4	          3852
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
12/2/22	         1.8	          4072
12/9/22	         1.6	          3934
12/16/22	 1.8	          3852

TNT Indexes for 10.07.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
10/3/22	      -3.67	          3678
10/4/22	      -2.0	          3791
10/5/22	      -3.33	          3783
10/622	      -6.33	          3745
10/7/22	      -5.17	          3640
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
9/23/22	      -8.6	          3693
9/30/22	      -8.4	          3586
10/7/22	      -3.8	          3640
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
9/23/22	      0.80	          3693
9/30/22	      0.40	          3586
10/7/22	      0.80	          3640

TNT Indexes for 09.30.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
9/26/22	      -8.0	          3655
9/27/22	      -4.67	          3647
9/28/22	      -3.83	          3719
9/29/22	      -7.83	          3640
9/30/22	      -8.33	          3586
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
9/16/22	       -5.0	          3873
9/23/22	       -8.6	          3693
9/30/22	       -8.4	          3586
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
9/16/22	        0.60	          3873
9/23/22	        0.80	          3693
9/30/22	        0.40	          3586

TNT Indexes for 09.23.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
9/19/22	      -0.83	          3900
9/20/22	      -5.33	          3856
9/21/22	      -6.50	          3790
9/22/22	      -3.17	          3758
9/23/22	      -5.67	          3693
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
9/9/22	      -7.2	          4067
9/16/22	      -5.0	          3873
9/23/22	      -8.6	          3693
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
9/9/22	       0.80	          4067
9/16/22	       0.60	          3873
9/23/22	       0.80	          3693

TNT Indexes for 09.16.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
9/12/22	       0.17	          4110
9/13/22	      -2.67	          3933
9/14/22	      -1.67	          3946
9/15/22	      -3.0	          3901
9/16/22	      -6.0	          3873
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
9/2/22	      -6.4	          3924
9/9/22	      -7.2	          4067
9/16/22	      -5.0	          3873
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
9/2/22	       0.80	          3924
9/9/22	       0.80	          4067
9/16/22	       0.60	          3873

TNT Indexes for 09.02.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
8/29/22	      -1.50	          4031
8/30/22	      -4.17	          3986
8/31/22	      -3.50	          3955
9/1/22	      -3.33	          3967
9/2/22	      -4.17	          3924
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
8/19/22	      -3.6	          4228
8/26/22	      -5.4	          4058
9/2/22	      -6.4	          3924
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
8/19/22	       0.01	          4228
8/26/22	       0.20	          4058
9/2/22	       0.80	          3924

TNT Indexes for 08.26.22

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
8/22/22	      -2.17	          4138
8/23/22	      -1.67	          4129
8/24/22	       0.33	          4141
8/25/22	      -1.00	          4199
8/26/22	      -2.33	          4058
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
8/12/22	      -4.0	          4280
8/19/22	      -3.6	          4228
8/26/22	      -5.4	          4058
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
8/12/22	       0.01	          4280
8/19/22	       0.01	          4228
8/26/22	       0.20	          4058