TNT Indexes for 03.01.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
2/26/24	       4.17	          5070
2/27/24	       5.67	          5078
2/28/24	       3	          5070
2/29/24	       2.17	          5096
3/1/24	       3.33	          5137
TNT Topping Indicator - Daily		
Date		
2/26/24	       4	          15976
2/27/24	       3.8	          16035
2/28/24	       4	          15948
2/29/24	       3.2	          16092
3/1/24	       2.8	          16275
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
2/16/24	       3.2	          5006
2/23/24	       2.4	          5089
3/1/24	       8	          5137
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
2/16/24	       9	          5006
2/23/24	       9.2	          5089
3/1/24	       9.2	          5137


TNT Indexes for 02.23.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
2/20/24	        2.83	          4976
2/21/24	        2.33	          4982
2/22/24	        2	          5087
2/23/24	        1.33	          5089
TNT Topping Indicator - Daily		
Date		
2/20/24	        5.8	          15631
2/21/24	        5.4	          15581
2/22/24	        5.8	          16042
2/23/24	        5.8	          15997
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
2/9/24	        5.0	          5027
2/16/24	        3.2	          5006
2/23/24	        2.4	          5089
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
2/9/24	        8.8	          5027
2/16/24	        9	          5006
2/23/24	        9.2	          5089

TNT Indexes for 02.16.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
2/12/24	      2                   5022
2/13/24	     .01	          4953
2/14/24	     -2                   5001
2/15/24	      1.33	          5030
2/16/24	      5.17	          5006
TNT Topping Indicator - Daily		
Date		
2/12/24	      5.6	          15943
2/13/24	      5.2	          15656
2/14/24	      5.4	          15859
2/15/24	      5.8	          15906
2/16/24	      5.4	          15776
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
2/2/24	      3.0	          4959
2/9/24	      5.0	          5027
2/16/24	      3.2	          5006
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
2/2/24	      8.8	          4959
2/9/24	      8.8	          5027
2/16/24	      9	                  5006

TNT Indexes for 02.09.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
2/5/24	     -1.0	          4943
2/6/24	     -2.0	          4954
2/7/24	     -0.17	          4995
2/8/24	     -0.17	          4998
2/9/24	     -0.5	          5027
TNT Topping Indicator - Daily		
Date		
2/5/24	      4.0	          15598
2/6/24	      3.4	          15609
2/7/24	      3.2	          15757
2/8/24	      4.6	          15794
2/924	      5.2	          15901
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
1/26/24	      6.8	          4891
2/2/24	      3.0	          4959
2/9/24	      5.0	          5027
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
1/26/24	      8.6	          4891
2/2/24	      8.8	          4959
2/9/24	      8.8	          5027

TNT Indexes for 02.02.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
1/29/24	     -0.17	          4928
1/30/24	      0.17	          4925
1/31/24	      1.17	          4846
2/1/24	     -3.5	          4906
2/2/24	      0.5	          4959
TNT Topping Indicator - Daily		
Date		
1/29/24	      5.4	          15628
1/30/24	      4.8	          15510
1/31/24	      5	                  15164
2/1/24	      4.4	          15362
2/2/24	      4.8	          15629
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
1/19/24	     -1.6	          4840
1/26/24	      6.8	          4891
2/2/24	      3.0	          4959
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
1/19/24	      8.2	          4840
1/26/24	      8.6	          4891
2/2/24	      8.8	          4959

TNT Indexes for 01.26.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
1/22/24	       -2.83	          4850
1/23/24	        3.17	          4865
1/24/24	        0.33	          4869
1/25/24	       -2.33	          4894
1/26/24	        1.0	          4891
TNT Topping Indicator - Daily		
Date		
1/22/24	        3.4	         15360
1/23/24	        3.6	         15426
1/24/24	        3	         15482
1/25/24	        3.6	         15511
1/26/24	        3.6	         15455
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
1/12/24	        0.2	          4784
1/19/24	       -1.6	          4840
1/26/24	        6.8	          4891
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
1/12/24	        7.8	          4784
1/19/24	        8.2	          4840
1/26/24	        8.6	          4891

TNT Indexes for 01.19.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
1/16/24	       -0.33	          4766
1/17/24	       -3.50	          4739
1/18/24	       -3.33	          4781
1/19/24	       -1.33	          4840
TNT Topping Indicator - Daily		
Date		
1/16/24	        6.4	         14944
1/17/24	        6 	         14856
1/18/24	        6.2	         15056
1/19/24	        6	         15311
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
1/5/24	        -2	          4697
1/12/24	         0.2	          4784
1/19/24	        -1.6	          4840
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
1/5/24	        7.6	          4697
1/12/24	        7.8	          4784
1/19/24	        8.2	          4840

TNT Indexes for 1.12.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
1/8/24	      -2.83	          4764
1/9/24	       0.16	          4757
1/10/24	      -2.17	          4783
1/11/24	      -1.5	          4780
1/12/24	      -1	          4784
TNT Topping Indicator - Daily		
Date		
1/8/24	       5.4	          14844
1/9/24	       5	          14858
1/10/24	       4.4	          14970
1/11/24	       4.6	          14970
1/12/24	       4.8	          14973
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
12/29/23	 4.4	          4770
1/5/24	        -2	          4697
1/12/24	        0.2	          4784
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
12/29/23	 7.4	          4770
1/5/24	         7.6	          4697
1/12/24	         7.8	          4784

TNT Indexes for 01.05.24

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
1/2/24	       0.5	          4743
1/3/24	       0.17	          4705
1/4/24	      -0.5	          4689
1/5/24	       0.83	          4697
TNT Topping Indicator - Daily		
Date		
1/2/24	       5.4	          14766
1/3/24	       5.2	          14592
1/4/24	       5.2	          14510
1/5/24	       5	          14524
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
12/22/23       4.6	          4755
12/29/23       4.4	          4770
1/5/24	      -2	          4697
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
12/22/23	 7	4755
12/29/23	 7.4	4770
1/5/24	 7.6	4697

TNT Indexes for 12.29.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
12/26/23	 4	          4775
12/27/23	 2.33	          4782
12/28/23	 2.67	          4783
12/29/23	 3.17	          4770
TNT Topping Indicator - Daily		
Date		
12/26/23	 4.2	         15075
12/27/23	 4.2	         15099
12/28/23	 4.2	         15095
12/29/23	 4.2	         15011
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
12/15/23	 7.4	          4719
12/22/23	 4.6	          4755
12/29/23	 4.4	          4770
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
12/15/23	 6.8	          4719
12/22/23	 7	          4755
12/29/23	 7.4	          4770

TNT Indexes for 12.22.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
12/18/23	 2.67	        4741
12/19/23	 1.67	        4768
12/20/23	-0.17	        4698
12/21/23	-1.16	        4747
12/22/23	-0.33	        4755
TNT Topping Indicator - Daily		
Date		
12/18/23	 3	       14905
12/19/23	 2.8	       15003
12/20/23	 3	       14778
12/21/23	 2.6	       14964
12/22/23	 2.6	       14993
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
12/8/23	         3.6 	        4604
12/15/23	 7.4	        4719
12/22/23	 4.6	        4755
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
12/8/23	         6.6	        4604
12/15/23	 6.8	        4719
12/22/23	 7	        4755

TNT Indexes for 12.15.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
12/11/23	 0.67	          4622
12/12/23	-0.50	          4644
12/13/23	-0.33	          4707
12/14/23	 3.16	          4720
12/15/23	 1.33	          4719
TNT Topping Indicator - Daily		
Date		
12/11/23	 1.2	          14432
12/12/23	 0.8	          14533
12/13/23	 0.8	          14734
12/14/23	 0.6	          14762
12/15/23	-0.6	          14814
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
12/1/23	         4.6	          4595
12/8/23	         3.6 	          4604
12/15/23	 7.4	          4719
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
12/1/23	         6.8	          4595
12/8/23	         6.6	          4604
12/15/23	 6.8	          4719

TNT Indexes for 12.08.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
12/4/23	       2.17	          4570
12/5/23	      -0.17	          4567
12/6/23	       0.01	          4549
12/7/23	      -3.83	          4586
12/8/23	       0.5	          4604
TNT Topping Indicator - Daily		
Date		
12/4/23	       2.4	         14185
12/5/23	       3	         14230
12/6/23	       2	         14174
12/7/23	       3	         14340
12/8/23	       3	         14404
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
11/24/23        -1.4	         4559
12/1/23	         4.6	         4595
12/8/23	         3.6 	         4604
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
11/24/23	 6.8	         4559
12/1/23	         6.8	         4595
12/8/23	         6.6	         4604

TNT Indexes for 12.01.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
11/27/23	-0.17	          4550
11/28/23	 0.67	          4555
11/29/23	-2.33	          4551
11/30/23	-0.83	          4568
12/1/23		-1	          4595
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
11/27/23	 1	         14241
11/28/23	 1.2	         14282
11/29/23	 0.4	         14258
11/30/23	 0.2	         14226
12/1/23	 	 1.6	         14305
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
11/17/23	-1.8	          4514
11/24/23	-1.4	          4559
12/1/23	 	 4.6	          4595
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
11/17/23	 6.8	          4514
11/24/23	 6.8	          4559
12/1/23	 	 6.8	          4595

TNT Indexes for 11.24.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
11/20/23	 1.0	          4547
11/21/23	-0.67	          4538
11/22/23	-1.86	          4557
11/24/23	-1.17	          4559
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
11/20/23	 2.6	        14285
11/21/23	 2.2	        14200
11/22/23	 2.6	        14266
11/24/23	 3.4	        14251
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
11/10/23	-3.6	          4415
11/17/23	-1.8	          4514
11/24/23	-1.4	          4559
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
11/10/23	6.8	          4415
11/17/23	6.8	          4514
11/24/23	6.8	          4559

TNT Indexes for 11.17.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
11/13/23	-4	          4412
11/14/23	-4.33	          4496
11/15/23	 1.5	          4503
11/16/23	-2.67	          4508
11/17/23	-1.17	          4514
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
11/13/23	 3.6	          13768
11/14/23	 2.8	          14094
11/15/23	 2.8	          14104
11/16/23	 2.8	          14114
11/17/23	 3.0	          14125
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
11/3/23	        -5.8	          4358
11/10/23	-3.6	          4415
11/17/23	-1.8	          4514
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
11/3/23	        7.2	          4358
11/10/23	6.8	          4415
11/17/23	6.8	          4514

TNT Indexes for 11.10.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
11/6/23	       -1.5	          4366
11/7/23	       -0.33	          4378
11/8/23	       -3.16	          4383
11/9/23	       -2.5	          4347
11/10/23       -4.17	          4415
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
11/6/23	        3.2	          13519
11/7/23	        3 	          13640
11/8/23	        3.6	          13650
11/9/23	        4	          13521
11/10/23	3.6	          13798
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
10/27/23	-5.5	          4117
11/3/23	        -5.8	          4358
11/10/23	-3.6	          4415
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
10/27/23	7.2	          4117
11/3/23	        7.2	          4358
11/10/23	6.8	          4415

TNT Indexes for 11.03.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
10/30	       -4.33	          4167
10/31	       -3.67	          4194
11/1	       -3.67	          4238
11/2	       -2.5	          4318
11/3	       -2.67	          4358
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
10/30	        2.6	          12789
10/31	        2.4	          12851
11/1	        2.6	          13061
11/2	        2.4	          13294
11/3	        2.6	          13478
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
10/20	       -4.8	          4224
10/27	       -5.5	          4117
11/3	       -5.8	          4358
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
10/20	        7.6	          4224
10/27	        7.2	          4117
11/3	        7.2	          4358

TNT Indexes for 10.27.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
10/23	       -1.17	          4217
10/24	       -2.67	          4248
10/25	       -3.5	          4187
10/26	       -4.66	          4137
10/27	       -3.17	          4117
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
10/23	        4	          13018
10/24	        3.8	          13140
10/25	        3.4	          12821
10/26	        3.2	          12596
10/27	        2.6	          12643
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
10/13	        -3	          4328
10/20	        -4.8	          4224
10/27	        -5.5	          4117
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
10/13	         8	          4328
10/20	         7.6	          4224
10/27	         7.2	          4117

TNT Indexes for 10.20.23

TNT Bottoming Indicator - Daily		
Date	DailyLows	SP500
10/16/23	-1.67	          4374
10/17/23	-1.33	          4373
10/18/23	-1.50	          4315
10/19/23	-2	          4278
10/20/23	-4.67	          4224
TNT Topping Indicator - Daily		
Date	DailyTops	NASDAQ
10/16/23	 4.2	          13568
10/17/23	 3.6	          13534
10/18/23	 4.2	          13314
10/19/23	 4.2	          13186
10/20/23	 3.6	          12984
TNT Bottoming Indicator - Weekly		
Date	WeeklyLows	SP500
10/6/23	        -4.4	          4309
10/13/23	-3	          4328
10/20/23	-4.8	          4224
TNT Topping Indicator - Weekly		
Date	WeeklyTops	SP500
10/6/23	        8.2	          4309
10/13/23	8	          4328
10/20/23	7.6	          4224