| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 1/3/2022 | 3 | 4797 |
| 1/4/2022 | 2.83 | 4794 |
| 1/5/2022 | 2.83 | 4701 |
| 1/6/2022 | -2 | 4696 |
| 1/7/2022 | 1.5 | 4677 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 12/23/2021 | -4.6 | 4726 |
| 12/31/2021 | 2.2 | 4766 |
| 1/7/2022 | 0.01 | 4677 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 12/23/2021 | 4 | 4726 |
| 12/31/2021 | 4 | 4766 |
| 1/7/2022 | 4 | 4677 |
