| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 7/19/2021 | -3 | 4258 |
| 7/20/2021 | -2.89 | 4323 |
| 7/21/2021 | -0.17 | 4359 |
| 7/22/2021 | 0.33 | 4367 |
| 7/23/2021 | -3.17 | 4412 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 7/9/2021 | 1.8 | 4370 |
| 7/16/2021 | 1.6 | 4327 |
| 7/23/2021 | 0.6 | 4412 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 7/9/2021 | 5.4 | 4370 |
| 7/16/2021 | 5.4 | 4327 |
| 7/23/2021 | 5.4 | 4412 |
