| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 3/22/2021 | 0.01 | 3941 |
| 3/23/2021 | -1.83 | 3911 |
| 3/24/2021 | -4.17 | 3889 |
| 3/25/2021 | -3.17 | 3910 |
| 3/26/2021 | -5.33 | 3975 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 3/12/2021 | 5 | 3943 |
| 3/19/2021 | 8.2 | 3913 |
| 3/26/2021 | 2.8 | 3975 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 3/12/2021 | 5.6 | 3943 |
| 3/19/2021 | 5.4 | 3913 |
| 3/26/2021 | 5.4 | 3975 |
