| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 3/15/2021 | 4.67 | 3969 |
| 3/16/2021 | 1.67 | 3963 |
| 3/17/2021 | 2.5 | 3974 |
| 3/18/2021 | 2.33 | 3915 |
| 3/19/2021 | -1.17 | 3913 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 3/5/2021 | 6.8 | 3842 |
| 3/12/2021 | 5 | 3943 |
| 3/19/2021 | 8.2 | 3913 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 3/5/2021 | 5.6 | 3842 |
| 3/12/2021 | 5.6 | 3943 |
| 3/19/2021 | 5.4 | 3913 |
