| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 | 
| 11/16/2020 | 3.33 | 3627 | 
| 11/17/2020 | 5.17 | 3610 | 
| 11/18/2020 | 5 | 3568 | 
| 11/19/2020 | 4.33 | 3582 | 
| 11/20/2020 | 3.17 | 3558 | 
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 | 
| 11/6/2020 | 3 | 3509 | 
| 11/13/2020 | 7 | 3585 | 
| 11/20/2020 | 4.4 | 3558 | 
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 | 
| 11/6/2020 | 5.4 | 3509 | 
| 11/13/2020 | 5.4 | 3585 | 
| 11/20/2020 | 5.4 | 3558 | 
