| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 6/30/2020 | 4.67 | 3180 |
| 7/1/2020 | 6.5 | 3145 |
| 7/2/2020 | 3.33 | 3170 |
| 7/10/2020 | 5.5 | 3152 |
| TNT Bottoming Indicator – Weekly | 4.67 | 3185 |
| Date | WeeklyLows | SP500 |
| 6/26/2020 | 3.2 | 3009 |
| 7/2/2020 | -0.8 | 3130 |
| 7/10/2020 | 4 | 3185 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 6/26/2020 | 1.2 | 3009 |
| 7/2/2020 | 2 | 3130 |
| 7/10/2020 | 2.2 | 3185 |
