| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 5/26/2020 | -1.33 | 2992 |
| 5/27/2020 | -2.33 | 3036 |
| 5/28/2020 | -0.67 | 3030 |
| 5/29/2020 | -1.67 | 3044 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 5/15/2020 | -3.8 | 2864 |
| 5/22/2020 | -2.2 | 2955 |
| 5/29/2020 | -2.8 | 3044 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 5/15/2020 | -0.6 | 2864 |
| 5/22/2020 | -0.4 | 2955 |
| 5/29/2020 | 0 | 3044 |
