| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 2/24/2020 | 0.17 | 3226 |
| 2/25/2020 | 0.17 | 3128 |
| 2/26/2020 | -3.67 | 3116 |
| 2/27/2020 | -3 | 2979 |
| 2/28/2020 | -0.83 | 2954 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 2/14/2020 | 5.8 | 3380 |
| 2/21/2020 | 3.2 | 3338 |
| 2/28/2020 | -3.8 | 2954 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 2/14/2020 | 5.6 | 3380 |
| 2/21/2020 | 5.6 | 3338 |
| 2/28/2020 | 5.2 | 2954 |
