| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 10/7/2019 | -3.17 | 2939 |
| 10/8/2019 | -5.17 | 2893 |
| 10/9/2019 | -3.17 | 2919 |
| 10/10/2019 | -2.83 | 2938 |
| 10/11/2019 | -1 | 2970 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 9/27/2019 | 0.8 | 2962 |
| 10/4/2019 | 0.4 | 2952 |
| 10/11/2019 | 1.4 | 2970 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 9/27/2019 | 5 | 2962 |
| 10/4/2019 | 4.6 | 2952 |
| 10/11/2019 | 4 | 2970 |
