| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 5/28/2019 | -3.5 | 2802 |
| 5/29/2019 | -3 | 2783 |
| 5/30/2019 | -4.33 | 2789 |
| 5/31/2019 | -3.67 | 2752 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 5/17/2016 | 1.2 | 2860 |
| 5/24/2019 | -0.6 | 2826 |
| 5/31/2019 | 0.2 | 2752 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 5/17/2019 | 4.8 | 2860 |
| 5/24/2019 | 4.6 | 2826 |
| 5/31/2019 | 4.6 | 2752 |
