| LittLown Daily | ||
| Date | LLows | SP500 |
| 9/24/2018 | 0.67 | 2919 |
| 9/25/2018 | 0.17 | 2916 |
| 9/26/2018 | -1.5 | 2906 |
| 9/27/2018 | -2.17 | 2914 |
| 9/28/2018 | -3.33 | 2914 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 9/14/2018 | 3 | 2905 |
| 9/21/2018 | 3.2 | 2930 |
| 9/28/2018 | 1.4 | 2914 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 9/14/2018 | 4.8 | 2905 |
| 9/21/2018 | 5 | 2930 |
| 9/28/2018 | 5.6 | 2914 |
