| LittLown Daily | ||
| Date | LLows | SP500 |
| 9/10/2018 | -2.5 | 2877 |
| 9/11/2018 | -1.83 | 2888 |
| 9/12/2018 | 0 | 2889 |
| 9/13/2018 | -0.83 | 2904 |
| 9/14/2018 | 0.5 | 2905 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 8/31/2018 | 2.8 | 2902 |
| 9/7/2018 | 2.8 | 2872 |
| 9/14/2018 | 3 | 2905 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 8/31/2018 | 4.8 | 2902 |
| 9/7/2018 | 4.8 | 2872 |
| 9/14/2018 | 4.8 | 2905 |
