| LittLown Daily | ||
| Date | LLows | SP500 |
| 7/2/2018 | -2.67 | 2727 |
| 7/3/2018 | -1.5 | 2713 |
| 7/5/2018 | -0.17 | 2737 |
| 7/6/2018 | 3 | 2760 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 6/22/2018 | 4.6 | 2755 |
| 6/29/2018 | -0.4 | 2718 |
| 7/6/2018 | -1.6 | 2760 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 6/22/2018 | 3.6 | 2755 |
| 6/29/2018 | 3.6 | 2718 |
| 7/6/2018 | 3.8 | 2760 |
