| LittLown Daily | ||
| Date | LLows | SP500 |
| 5/7/2018 | 1.83 | 2673 |
| 5/8/2018 | -0.5 | 2672 |
| 5/9/2018 | 0.83 | 2698 |
| 5/10/2018 | 2.33 | 2723 |
| 5/11/2018 | 0.83 | 2728 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 4/27/2018 | 1 | 2670 |
| 5/4/2018 | 0.8 | 2663 |
| 5/11/2018 | 1.6 | 2728 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 4/27/2018 | 4.4 | 2670 |
| 5/4/2018 | 3.8 | 2663 |
| 5/11/2018 | 3.8 | 2728 |
