| LittLown Daily | ||
| Date | LLows | SP500 |
| 4/30/2018 | -0.83 | 2648 |
| 5/1/2018 | -3 | 2655 |
| 5/2/2018 | -1.5 | 2636 |
| 5/3/2018 | -0.83 | 2630 |
| 5/4/2018 | 2 | 2663 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 4/20/2018 | 2.4 | 2670 |
| 4/27/2018 | 1 | 2670 |
| 5/4/2018 | 0.8 | 2663 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 4/20/2018 | 4.8 | 2670 |
| 4/27/2018 | 4.4 | 2670 |
| 5/4/2018 | 3.8 | 2663 |
