| LittlLown Daily | ||
| Date | LLows | SP500 |
| 1/29/2018 | 5 | 2854 |
| 1/30/2018 | -1.17 | 2822 |
| 1/31/2018 | 1.17 | 2824 |
| 2/1/2018 | -0.5 | 2822 |
| 2/2/2018 | -0.33 | 2762 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 1/19/2018 | 4.6 | 2810 |
| 1/26/2018 | 7.6 | 2873 |
| 2/2/2018 | 1.4 | 2762 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 1/19/2018 | 5.8 | 2810 |
| 1/26/2018 | 5.8 | 2873 |
| 2/2/2018 | 6 | 2762 |
