| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 1/10/2022 | 0.5 | 4670 |
| 1/11/2022 | 0.67 | 4713 |
| 1/12/2022 | 1.17 | 4726 |
| 1/13/2022 | -2 | 4659 |
| 1/14/2022 | 0.83 | 4663 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 12/31/2021 | 2.2 | 4766 |
| 1/7/2022 | 0.01 | 4677 |
| 1/14/2022 | 0.01 | 4663 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 12/31/2021 | 4 | 4766 |
| 1/7/2022 | 4 | 4677 |
| 1/14/2022 | 4 | 4663 |
