| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 12/27/2021 | -0.5 | 4791 |
| 12/28/2021 | -0.5 | 4786 |
| 12/29/2021 | -2.17 | 4793 |
| 12/30/2021 | 2.17 | 4779 |
| 12/31/2021 | -0.83 | 4766 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 12/17/2021 | -0.4 | 4621 |
| 12/23/2021 | -4.6 | 4726 |
| 12/31/2021 | 2.2 | 4766 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 12/17/2021 | 4 | 4621 |
| 12/23/2021 | 4 | 4726 |
| 12/31/2021 | 4 | 4766 |
