| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 10/13/2021 | 2 | 4566 |
| 10/14/2021 | 2 | 4575 |
| 10/15/2021 | 0.5 | 4552 |
| 10/22/2021 | -0.67 | 4596 |
| 10/29/2021 | 0.5 | 4605 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/15/2021 | -0.8 | 4471 |
| 10/22/2021 | 1.6 | 4545 |
| 10/29/2021 | 4.6 | 4605 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/15/2021 | 4.4 | 4471 |
| 10/22/2021 | 4.2 | 4545 |
| 10/29/2021 | 4.2 | 4605 |
