| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 7/26/2021 | -1.33 | 4422 |
| 7/27/2021 | -1.17 | 4401 |
| 7/28/2021 | -0.33 | 4401 |
| 7/29/2021 | -0.83 | 4419 |
| 7/30/2021 | 0.01 | 4395 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 7/16/2021 | 1.6 | 4327 |
| 7/23/2021 | 0.6 | 4412 |
| 7/30/2021 | 2 | 4395 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 7/16/2021 | 5.4 | 4327 |
| 7/23/2021 | 5.4 | 4412 |
| 7/30/2021 | 5.4 | 4395 |
