| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 4/6/2020 | -3.33 | 2664 |
| 4/7/2020 | -3.5 | 2659 |
| 4/8/2020 | -1.17 | 2750 |
| 4/9/2020 | -3.33 | 2790 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 3/27/2020 | -9.4 | 2541 |
| 4/3/2020 | -9 | 2489 |
| 4/9/2020 | -8.8 | 2790 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 3/27/2020 | 1.8 | 2541 |
| 4/3/2020 | 1.2 | 2489 |
| 4/9/2020 | 1 | 2790 |
