| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 9/30/2019 | -1 | 2977 |
| 10/1/2019 | -0.5 | 2940 |
| 10/2/2019 | -3.33 | 2888 |
| 10/3/2019 | -1.67 | 2911 |
| 10/4/2019 | -4.17 | 2952 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 9/20/2019 | 3.4 | 2992 |
| 9/27/2019 | 0.8 | 2962 |
| 10/4/2019 | 0.4 | 2952 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 9/20/2019 | 5.2 | 2992 |
| 9/27/2019 | 5 | 2962 |
| 10/4/2019 | 4.6 | 2952 |
