| TNT Bottoming Indicator – Daily | |||
| Date | TNT Bottom – Daily | SP500 | |
| 10/29/2018 | -6.33 | 2641 | |
| 10/30/2018 | -4.83 | 2683 | |
| 10/31/2018 | -4 | 2712 | |
| 11/1/2018 | -5.83 | 2740 | |
| 11/2/2018 | -6.17 | 2723 | |
| TNT Bottoming Indicator – Weekly | |||
| Date | TNT Bottom -Week | SP500 | |
| 10/19/2018 | -2.8 | 2768 | |
| 10/26/2018 | -5.8 | 2659 | |
| 11/2/2018 | -5.2 | 2723 | |
| TNT Topping Indicator – Weekly | |||
| Date | TNT Top – Week | SP500 | |
| 10/19/2018 | 5.4 | 2768 | |
| 10/26/2018 | 4.8 | 2659 | |
| 11/2/2018 | 4.8 | 2723 |
