| LittLown Daily | ||
| Date | LLows | SP500 |
| 10/1/2018 | 3.17 | 2925 |
| 10/2/2018 | 0.33 | 2923 |
| 10/3/2018 | 1.17 | 2926 |
| 10/4/2018 | -0.33 | 2902 |
| 10/5/2018 | -2.17 | 2886 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 9/21/2018 | 3.2 | 2930 |
| 9/28/2018 | 1.4 | 2914 |
| 10/5/2018 | -0.8 | 2886 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 9/21/2018 | 5 | 2930 |
| 9/28/2018 | 5.6 | 2914 |
| 10/5/2018 | 5.4 | 2886 |
