| LittLown Daily | ||
| Date | LLows | SP500 |
| 8/27/2018 | 2.66 | 2897 |
| 8/28/2018 | -0.33 | 2898 |
| 8/29/2018 | 1 | 2914 |
| 8/30/2018 | -1.33 | 2901 |
| 8/31/2018 | -0.67 | 2902 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 8/17/2018 | -0.2 | 2850 |
| 8/24/2018 | 2.4 | 2875 |
| 8/31/2018 | 2.8 | 2902 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 8/17/2018 | 4.2 | 2850 |
| 8/24/2018 | 4.6 | 2875 |
| 8/31/2018 | 4.8 | 2902 |
