| LittLown Daily | ||
| Date | LLows | SP500 |
| 7/30/2018 | -0.83 | 2803 |
| 7/31/2018 | -2.33 | 2816 |
| 8/1/2018 | -1 | 2813 |
| 8/2/2018 | -1 | 2827 |
| 8/3/2018 | 2.33 | 2840 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 7/20/2018 | 3.4 | 2802 |
| 7/27/2018 | 2.6 | 2819 |
| 8/3/2018 | 1.2 | 2840 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 7/20/2018 | 3.8 | 2802 |
| 7/27/2018 | 4 | 2819 |
| 8/3/2018 | 4.2 | 2840 |
