| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 12/7/2021 | -1.17 | 4669 |
| 12/8/2021 | -1 | 4634 |
| 12/9/2021 | -3.33 | 4710 |
| 12/10/2021 | -1.17 | 4669 |
| 12/17/2021 | -3.33 | 4621 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 12/3/2021 | -1.6 | 4538 |
| 12/10/2021 | -2.2 | 4712 |
| 12/17/2021 | -0.4 | 4621 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 12/3/2021 | 4 | 4538 |
| 12/10/2021 | 4 | 4712 |
| 12/17/2021 | 4 | 4621 |
