| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 12/6/2021 | -2.33 | 4592 |
| 12/7/2021 | -0.67 | 4687 |
| 12/8/2021 | -0.01 | 4701 |
| 12/9/2021 | 0.83 | 4667 |
| 12/10/2021 | -0.17 | 4712 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 11/26/2021 | -2.2 | 4595 |
| 12/3/2021 | -1.6 | 4538 |
| 12/10/2021 | -2.2 | 4712 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 11/26/2021 | 4.2 | 4595 |
| 12/3/2021 | 4 | 4538 |
| 12/10/2021 | 4 | 4712 |
