| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/29/2021 | -2.67 | 4655 |
| 11/30/2021 | -3.83 | 4567 |
| 12/1/2021 | -3.33 | 4513 |
| 12/2/2021 | -2.33 | 4577 |
| 12/3/2021 | -4.33 | 4538 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 11/19/2021 | 2.2 | 4698 |
| 11/26/2021 | -2.2 | 4595 |
| 12/3/2021 | -1.6 | 4538 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 11/19/2021 | 4.2 | 4698 |
| 11/26/2021 | 4.2 | 4595 |
| 12/3/2021 | 4 | 4538 |
