| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/15/2021 | 0.33 | 4683 |
| 11/16/2021 | -0.5 | 4701 |
| 11/17/2021 | -1.17 | 4689 |
| 11/18/2021 | -2.83 | 4705 |
| 11/19/2021 | -1.17 | 4698 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 11/5/2021 | 4.8 | 4698 |
| 11/12/2021 | 6.8 | 4683 |
| 11/19/2021 | 2.2 | 4698 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 11/5/2021 | 4.2 | 4698 |
| 11/12/2021 | 4.2 | 4683 |
| 11/19/2021 | 4.2 | 4698 |
