| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/8/2021 | 4 | 4702 |
| 11/9/2021 | 0.83 | 4685 |
| 11/10/2021 | 0.83 | 4647 |
| 11/11/2021 | 0.17 | 4640 |
| 11/12/2021 | 0.33 | 4683 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/29/2021 | 4.6 | 4605 |
| 11/5/2021 | 4.8 | 4698 |
| 11/12/2021 | 6.8 | 4683 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/29/2021 | 4.2 | 4605 |
| 11/5/2021 | 4.2 | 4698 |
| 11/12/2021 | 4.2 | 4683 |
