| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 10/14/2021 | 1.17 | 4614 |
| 10/15/2021 | 0.67 | 4631 |
| 10/22/2021 | 0.83 | 4661 |
| 10/29/2021 | 1.17 | 4680 |
| 11/5/2021 | 0.33 | 4698 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/22/2021 | 1.6 | 4545 |
| 10/29/2021 | 4.6 | 4605 |
| 11/5/2021 | 4.8 | 4698 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/22/2021 | 4.2 | 4545 |
| 10/29/2021 | 4.2 | 4605 |
| 11/5/2021 | 4.2 | 4698 |
