| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 10/11/2021 | 0.67 | 4361 |
| 10/12/2021 | -2.33 | 4351 |
| 10/13/2021 | -1.67 | 4364 |
| 10/14/2021 | -0.83 | 4438 |
| 10/15/2021 | 4.67 | 4471 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/1/2021 | -1.4 | 4357 |
| 10/8/2021 | -0.6 | 4391 |
| 10/15/2021 | -0.8 | 4471 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/1/2021 | 4.8 | 4357 |
| 10/8/2021 | 4.8 | 4391 |
| 10/15/2021 | 4.4 | 4471 |
