| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 10/4/2021 | -0.33 | 4300 |
| 10/5/2021 | -2.17 | 4346 |
| 10/6/2021 | -1.83 | 4364 |
| 10/7/2021 | -1.17 | 4400 |
| 10/8/2021 | 1.17 | 4391 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 9/24/2021 | -0.4 | 4455 |
| 10/1/2021 | -1.4 | 4357 |
| 10/8/2021 | -0.6 | 4391 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 9/24/2021 | 4.8 | 4455 |
| 10/1/2021 | 4.8 | 4357 |
| 10/8/2021 | 4.8 | 4391 |
