| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 9/27/2021 | 2.83 | 4443 |
| 9/28/2021 | 2.67 | 4353 |
| 9/29/2021 | -2.17 | 4350 |
| 9/30/2021 | -1 | 4308 |
| 10/1/2021 | -1.83 | 4357 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 9/17/2021 | 2.2 | 4433 |
| 9/24/2021 | -0.4 | 4455 |
| 10/1/2021 | -1.4 | 4357 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 9/17/2021 | 5 | 4433 |
| 9/24/2021 | 4.8 | 4455 |
| 10/1/2021 | 4.8 | 4357 |
