| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 9/20/2021 | 0.01 | 4358 |
| 9/21/2021 | -1.83 | 4354 |
| 9/22/2021 | 0.01 | 4396 |
| 9/23/2021 | 1.67 | 4449 |
| 9/24/2021 | 1.83 | 4455 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 9/10/2021 | 0.01 | 4459 |
| 9/17/2021 | 2.2 | 4433 |
| 9/24/2021 | -0.4 | 4455 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 9/10/2021 | 5 | 4459 |
| 9/17/2021 | 5 | 4433 |
| 9/24/2021 | 4.8 | 4455 |
