| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 9/13/2021 | 2.17 | 4469 |
| 9/14/2021 | 0.33 | 4443 |
| 9/15/2021 | -0.17 | 4481 |
| 9/16/2021 | 0.67 | 4474 |
| 9/17/2021 | 0.5 | 4433 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 9/3/2021 | 4.2 | 4535 |
| 9/10/2021 | 0.01 | 4459 |
| 9/17/2021 | 2.2 | 4433 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 9/3/2021 | 5.2 | 4535 |
| 9/10/2021 | 5 | 4459 |
| 9/17/2021 | 5 | 4433 |
