| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 9/7/2021 | 7.5 | 4520 |
| 9/8/2021 | 3.33 | 4514 |
| 9/9/2021 | 4.67 | 4493 |
| 9/10/2021 | 3.5 | 4459 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 8/27/2021 | 0.6 | 4509 |
| 9/3/2021 | 4.2 | 4535 |
| 9/10/2021 | 0.01 | 4459 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 8/27/2021 | 5.2 | 4509 |
| 9/3/2021 | 5.2 | 4535 |
| 9/10/2021 | 5 | 4459 |
