| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 7/12/2021 | -0.33 | 4385 |
| 7/13/2021 | 2.16 | 4369 |
| 7/14/2021 | -1.5 | 4374 |
| 7/15/2021 | -1.67 | 4360 |
| 7/16/2021 | -2.83 | 4327 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 7/2/2021 | 4 | 4352 |
| 7/9/2021 | 1.8 | 4370 |
| 7/16/2021 | 1.6 | 4327 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 7/2/2021 | 5.6 | 4352 |
| 7/9/2021 | 5.4 | 4370 |
| 7/16/2021 | 5.4 | 4327 |
