| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 4/19/2021 | 1.83 | 4163 |
| 4/20/2021 | -2.37 | 4135 |
| 4/21/2021 | -1 | 4173 |
| 4/22/2021 | -0.83 | 4135 |
| 4/23/2021 | 0.83 | 4180 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 4/9/2021 | 4.2 | 4129 |
| 4/16/2021 | 5.6 | 4185 |
| 4/23/2021 | 6.2 | 4180 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 4/9/2021 | 5.2 | 4129 |
| 4/16/2021 | 5.2 | 4185 |
| 4/23/2021 | 5.4 | 4180 |
