| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 4/12/2021 | -2.33 | 4128 |
| 4/13/2021 | -0.5 | 4142 |
| 4/14/2021 | -0.33 | 4125 |
| 4/15/2021 | -2.67 | 4170 |
| 4/16/2021 | 0.67 | 4185 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 4/1/2021 | 1.2 | 4020 |
| 4/9/2021 | 4.2 | 4129 |
| 4/16/2021 | 5.6 | 4185 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 4/1/2021 | 5.2 | 4020 |
| 4/9/2021 | 5.2 | 4129 |
| 4/16/2021 | 5.2 | 4185 |
