| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 3/8/2021 | 2.67 | 3821 |
| 3/9/2021 | 3.67 | 3875 |
| 3/10/2021 | 0.83 | 3899 |
| 3/11/2021 | 3 | 3939 |
| 3/12/2021 | 5.33 | 3943 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 2/26/2021 | 7.4 | 3811 |
| 3/5/2021 | 6.8 | 3842 |
| 3/12/2021 | 5 | 3943 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 2/26/2021 | 5.6 | 3811 |
| 3/5/2021 | 5.6 | 3842 |
| 3/12/2021 | 5.6 | 3943 |
